- Home >
- Products >
- 4d Ultrasound >
- 4d Doppler Ultrasound Machine

4d Doppler Ultrasound Machine
Brand :Dawei
Product origin :XuZhou,JiangSu,China
Delivery time :About 7days
Supply capacity :500sets/per month
Model No.:DW-F3
4d Doppler Ultrasound Machine
Model No.:DW-F3
DW-F3 color doppler ultrasonic diagnostic system gathers digital color doppler imaging technology,
speckle reduction technology,multi-beam parallel imaging technology, and effective file management system, versatile professional software.Deluxe appearance with ergonomic touch screen, DW-C8 brings unexpected scanning experience for doctors.
Specificaitons:
Application | Abdomen, OB&GYN, cardiology, vascular and small parts, urology, musculoskeletal, pediatrics and etc |
Displaying mode | B, 2B, 4B, left&right, B|M, B|D, PW, M, B mode, part zoom, B|C|D, B|C|M, B|C, duplex, PW, CFM, CPA |
Signal processing | Full-digital beam forming, dynamic filter, orthogonal demodulating, space-time filter, dynamic real-time receiving focusing, RDA, DRA, spectral processing, CFM processing |
Image processing | THI, speckle-reduction, color coder, frame averaging, micro- angle adjustment, wall filter, 256 grey scale, scanning angle/width control, composit processing of tissue and blood flow image |
General measurement | B mode: distance, angle, perimeter and area (ellipse method, Trace method), volume, histogram, cross-section diagram M mode: cardiac rate, time, distance, speed. |
Measurement & report packages | GYN(four edition for GA calculation), cardiac, vascular, urology, andriatrics, peripheral vascular, multiple births, orthopedic surgery and etc. |
Standard configuration | Main unit 3.5MHz convex probe 19" LED monitor three probe connectors 2 USB ports DICOM3.0 |
Clinicals:
Probes:
Get the latest price? We'll respond as soon as possible(within 12 hours)